Safekeep
Conditions and approximate pricing for the processing and responsible storage in the city of Riga
Operation | USD | Unit |
---|---|---|
Unloading and physical checking | ||
* palletized good | 3.34 | pallet |
* handicraft | 0.22 | box |
Storage (month) | ||
* standard europallet ( 1.2 * 0.8 m ) 3 days - for free | 0.31 | per day |
* non-standard pallet ( 1.2 * 1 m ) 3 days - for free | 0.41 | per day |
Cargo sorting/packaging arrangement | ||
0.16 | box | |
0.14 | per item | |
Loading | ||
* mechanized | 3.34 | pallet |
* manual | 0.22 | box |
* film wrapping | 1.57 | pallet |
Customs registration AKMP 0265 ( local post) | ||
on arrival | 20.18 | consignment |
* Import AAD | 13.45 | per list |
* Export AAD | 13.45 | per list |
* filling CMR | 11.22 | per list |
* filling C-TIR | 17.94 | consignment |
* registration T1 | 13.45 | per list |
* registration PMD | 11.22 | consignment |
* registration IM-7;IM-4;EX-1;EX-3 | 14.58 | per list |
Guarantee | ||
* from harbour to warehouse | 44.85 | consignment |
* from warehouse to EU border | 44.85 | consignment |
* customs procedures in a harbour ( registration ) | 60.00 | consignment |
* customs procedures at other customs structures | 39.25 | consignment |
* frontier sanitary inspection control passage | 22.42 | consignment |
Container export from port | 190.66 | consignment |
Broker' guarantee usage ( 7 days ) |
|
|
Cargo weighing | 0.12 | box |
Intrastat report preparation |
|
|
Goods scanning |
|
|
НПР reports |
|
|
2 | ||
Additional services: | ||
Annotation translation |
|
|
Goods' manual packaging |
|
|
VAT 22 % not included in the pricing |